| Pics | MLS # | MLS Market Area | Status | Property Type | Address | Minor Subdivision | # Bedrooms | # Full Bat | # Half Bat | Price | Year Built | DOM | CDOM | List Office - Office Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 818388 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 5984 WILLIAM O LN | WEATHERWOOD ESTATES | 3 | 2 | 0 | $205,000 | 1991 | 5 | 5 | KWRMS | |
| 817571 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 415 PAYNE RD | VALLEY VIEW ACRES | 3 | 2 | 1 | $209,900 | 1965 | 11 | 11 | Minco | |
| 810446 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 6082 SWANN RD | NONE | 5 | 4 | 0 | $210,900 | 1994 | 75 | 75 | CEDA | |
| 817976 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 581 READING LN | BLACK CREEK STATION | 3 | 2 | 1 | $213,460 | 2018 | 0 | 0 | REGC | |
| 815871 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 2607 LINDA CIR | BOXWOOD | 3 | 2 | 0 | $215,000 | 1974 | 10 | 10 | ERAKNG4 | |
| 818214 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 593 READING LN | BLACK CREEK STATION | 4 | 2 | 1 | $217,580 | 2018 | 0 | 0 | REGC | |
| 817955 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 577 READING LN | BLACK CREEK STATION | 4 | 2 | 1 | $219,580 | 2018 | 0 | 0 | REGC | |
| 812473 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 6425 WILLOW RIDGE CIR | THE WILLOWS | 3 | 2 | 1 | $219,900 | 1996 | 57 | 57 | 3680 | |
| 806883 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 924 WHALEY WAY | NONE | 4 | 2 | 0 | $225,000 | 1971 | 110 | 110 | RMNP | |
| 816549 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 1471 BROOKSIDE RD | HICKORY GROVE | 3 | 2 | 1 | $225,000 | 2000 | 1 | 1 | SHLO | |
| 816483 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 1375 MOUNTAIN LN | LEXINGTON PARK | 4 | 3 | 0 | $229,900 | 2007 | 19 | 19 | 3222 | |
| 804972 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 105 N VILLAGE DR | NORTH VILLAGE | 2 | 3 | 0 | $229,900 | 2000 | 138 | 440 | RMNP | |
| 806151 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 1245 MOUNTAIN LN | LEXINGTON PARK | 4 | 2 | 1 | $235,000 | 2006 | 117 | 117 | KWRBL | |
| 815153 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 472 CHAPEL HILL COVE | CHAPEL HILLS | 4 | 2 | 0 | $236,900 | 2009 | 33 | 33 | KWRHV | |
| 809257 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3547 BURLINGTON DR | BLACK CREEK STATION | 3 | 2 | 1 | $245,000 | 2010 | 82 | 82 | KWRMS | |
| 797309 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3642 BURLINGTON DR | BLACK CREEK STATION | 4 | 2 | 1 | $248,552 | 2018 | 124 | 124 | REGC | |
| 818086 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 212 ARDELLA CR | GARDENDALE PARK | 3 | 3 | 0 | $250,000 | 1967 | 5 | 5 | KWRMS | |
| 818088 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 217 ENGLISH VILLAGE CIR | ENGLISH VILLAGE | 3 | 2 | 0 | $254,900 | 2009 | 6 | 6 | RMNP | |
| 813451 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 7040 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 4 | 2 | 1 | $257,835 | 2018 | 48 | 48 | REGC | |
| 786546 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 374 ROCK DR | TURNBERRY HIGHLANDS | 3 | 3 | 0 | $259,945 | 2017 | 356 | 356 | REGC | |
| 811622 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 4540 SHADY GROVE LN | FIELDSTOWN CROSSING | 3 | 2 | 0 | $261,870 | 2018 | 5 | 5 | ARCR | |
| 818521 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3602 BURLINGTON DR | BLACK CREEK STATION | 4 | 3 | 0 | $263,000 | 2014 | 1 | 1 | RMADV04 | |
| 803960 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3646 GRAND CENTRAL AVE | BLACK CREEK STATION | 4 | 2 | 1 | $263,097 | 2018 | 70 | 70 | REGC | |
| 811638 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 7052 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 3 | 3 | 0 | $267,385 | 2018 | 48 | 48 | REGC | |
| 796714 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3638 BURLINGTON DR | BLACK CREEK STATION | 4 | 2 | 1 | $268,085 | 2018 | 197 | 197 | REGC | |
| 810106 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 7132 OAK CRESCENT LN | TURNBERRY HIGHLANDS | 4 | 2 | 1 | $269,900 | 2015 | 79 | 86 | RMADV01 | |
| 810642 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 889 SPRINGMEADOW DR | BRENTWOOD | 4 | 3 | 0 | $274,900 | 1980 | 74 | 74 | PLAT | |
| 811253 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 5233 SHORT LEAF LN | PINEMEADOW | 4 | 3 | 1 | $274,900 | 1999 | 67 | 67 | 3222 | |
| 816865 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 1256 MOUNTAIN LN | LEXINGTON PARK | 4 | 2 | 1 | $275,000 | 2006 | 17 | 17 | BRIK | |
| 815944 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 6120 LAKESIDE DR | DORSETT WOODS | 3 | 2 | 0 | $275,000 | 2008 | 26 | 26 | 3232 | |
| 797278 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 3646 BURLINGTON DR | BLACK CREEK STATION | 5 | 3 | 0 | $277,235 | 2018 | 140 | 140 | REGC | |
| 807855 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 303 MEADOWOOD DR | NONE | 3 | 2 | 1 | $279,900 | 2018 | 39 | 39 | RMNP | |
| 816233 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 1107 LEONARD RD | FULTONDALE | 4 | 3 | 0 | $279,900 | 1981 | 24 | 24 | AVAS01 | |
| 818051 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 213 ENGLISH VILLAGE CIR | ENGLISH VILLAGE | 4 | 3 | 0 | $279,900 | 2014 | 7 | 7 | 3222 | |
| 813818 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 7036 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 5 | 3 | 1 | $284,185 | 0 | 0 | REGC | ||
| 815467 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 4365 SPRINGBROOK LN | LONGWOOD | 4 | 2 | 1 | $285,000 | 2006 | 26 | 26 | RTSO47 | |
| 808211 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 6301 PINNACLE CIR | DORSETT WOODS | 3 | 2 | 0 | $289,900 | 2000 | 99 | 99 | KWRGDL | |
| 818474 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 540 ALTADENA DR | O L HALL | 4 | 3 | 0 | $295,000 | 1959 | 1 | 1 | 3222 | |
| 816690 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 903 WHISPERING PINES CIR | WHISPERING PINES | 3 | 2 | 1 | $299,500 | 2007 | 22 | 22 | 3232 | |
| 815970 | Fultondale, Gardendale, Mt Olive | Active | Single Family | 4677 NORTHRIDGE DR | NORTHPOINT | 4 | 3 | 0 | $299,900 | 2002 | 26 | 26 | CEDA |
| This Property brought to you by: TEAM RED Cathy Louise 205-335-5554 Frank Gleason 205-572-2557 Avast Realty - Birmingham |
Notice: This email could be considered as an advertisement under federal law.
If you prefer not to receive real estate listing information and updates via e-mail, Click Here or copy the following URL and paste into the address window of your browser to opt out.
http://p90.paragonrels.com/paragonsubscriptions/optout.aspx?recipient=&sender=08bb72f2-4858-4c87-bc62-927938c45dd6
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.