| Pics | MLS # | MLS Market | Status | Type | Address | Minor Subdivision | # Bedrooms | # Full Bat | # Half Bat | Price | Year Built | Agent - UserCode | Sell Agt 1 - UserCode | Stat Date | Lst Date | Exp Date | Close Date | DOM | CDOM | List Ofc 1 - OfcCode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 818388 | 110 | ACT | SF | 5984 WILLIAM O LN | WEATHERWOOD ESTATES | 3 | 2 | 0 | $205,000 | 1991 | turnerdan | 5/31/2018 | 5/28/2018 | 5 | 5 | KWRMS | ||||
| 817571 | 110 | ACT | SF | 415 PAYNE RD | VALLEY VIEW ACRES | 3 | 2 | 1 | $209,900 | 1965 | 126400 | 5/22/2018 | 5/22/2018 | 11 | 11 | Minco | ||||
| 810446 | 110 | ACT | SF | 6082 SWANN RD | NONE | 5 | 4 | 0 | $210,900 | 1994 | GRAVESST | 3/19/2018 | 3/19/2018 | 75 | 75 | CEDA | ||||
| 817976 | 110 | ACT | SF | 581 READING LN | BLACK CREEK STATION | 3 | 2 | 1 | $213,460 | 2018 | DUGGDANE | 5/25/2018 | 5/21/2018 | 0 | 0 | REGC | ||||
| 815871 | 110 | ACT | SF | 2607 LINDA CIR | BOXWOOD | 3 | 2 | 0 | $215,000 | 1974 | 34748 | 5/23/2018 | 5/23/2018 | 10 | 10 | ERAKNG4 | ||||
| 818214 | 110 | ACT | SF | 593 READING LN | BLACK CREEK STATION | 4 | 2 | 1 | $217,580 | 2018 | DUGGDANE | 5/29/2018 | 5/21/2018 | 0 | 0 | REGC | ||||
| 817955 | 110 | ACT | SF | 577 READING LN | BLACK CREEK STATION | 4 | 2 | 1 | $219,580 | 2018 | DUGGDANE | 5/25/2018 | 5/21/2018 | 0 | 0 | REGC | ||||
| 812473 | 110 | ACT | SF | 6425 WILLOW RIDGE CIR | THE WILLOWS | 3 | 2 | 1 | $219,900 | 1996 | tuckerbe | 4/6/2018 | 4/6/2018 | 57 | 57 | 3680 | ||||
| 806883 | 110 | ACT | SF | 924 WHALEY WAY | NONE | 4 | 2 | 0 | $225,000 | 1971 | 32227 | 2/12/2018 | 2/12/2018 | 110 | 110 | RMNP | ||||
| 816549 | 110 | ACT | SF | 1471 BROOKSIDE RD | HICKORY GROVE | 3 | 2 | 1 | $225,000 | 2000 | 126314 | 6/1/2018 | 6/1/2018 | 1 | 1 | SHLO | ||||
| 816483 | 110 | ACT | SF | 1375 MOUNTAIN LN | LEXINGTON PARK | 4 | 3 | 0 | $229,900 | 2007 | KNOXBR | 5/14/2018 | 5/14/2018 | 19 | 19 | 3222 | ||||
| 804972 | 110 | ACT | SF | 105 N VILLAGE DR | NORTH VILLAGE | 2 | 3 | 0 | $229,900 | 2000 | SORENSDA | 1/23/2018 | 1/15/2018 | 138 | 440 | RMNP | ||||
| 806151 | 110 | ACT | SF | 1245 MOUNTAIN LN | LEXINGTON PARK | 4 | 2 | 1 | $235,000 | 2006 | MALCOLNA | 2/5/2018 | 2/5/2018 | 117 | 117 | KWRBL | ||||
| 815153 | 110 | ACT | SF | 472 CHAPEL HILL COVE | CHAPEL HILLS | 4 | 2 | 0 | $236,900 | 2009 | 127047 | 4/30/2018 | 4/30/2018 | 33 | 33 | KWRHV | ||||
| 809257 | 110 | ACT | SF | 3547 BURLINGTON DR | BLACK CREEK STATION | 3 | 2 | 1 | $245,000 | 2010 | 34163 | 3/12/2018 | 3/12/2018 | 82 | 82 | KWRMS | ||||
| 797309 | 110 | ACT | SF | 3642 BURLINGTON DR | BLACK CREEK STATION | 4 | 2 | 1 | $248,552 | 2018 | DUGGDANE | 1/30/2018 | 9/29/2017 | 124 | 124 | REGC | ||||
| 818086 | 110 | ACT | SF | 212 ARDELLA CR | GARDENDALE PARK | 3 | 3 | 0 | $250,000 | 1967 | 35428 | 5/28/2018 | 5/28/2018 | 5 | 5 | KWRMS | ||||
| 818088 | 110 | ACT | SF | 217 ENGLISH VILLAGE CIR | ENGLISH VILLAGE | 3 | 2 | 0 | $254,900 | 2009 | ridenertr | 5/28/2018 | 5/27/2018 | 6 | 6 | RMNP | ||||
| 813451 | 110 | ACT | SF | 7040 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 4 | 2 | 1 | $257,835 | 2018 | MCCLURTE | 4/15/2018 | 4/15/2018 | 48 | 48 | REGC | ||||
| 786546 | 110 | ACT | SF | 374 ROCK DR | TURNBERRY HIGHLANDS | 3 | 3 | 0 | $259,945 | 2017 | MCCLURTE | 6/11/2017 | 6/11/2017 | 356 | 356 | REGC | ||||
| 811622 | 110 | ACT | SF | 4540 SHADY GROVE LN | FIELDSTOWN CROSSING | 3 | 2 | 0 | $261,870 | 2018 | 34701 | 3/30/2018 | 3/28/2018 | 5 | 5 | ARCR | ||||
| 818521 | 110 | ACT | SF | 3602 BURLINGTON DR | BLACK CREEK STATION | 4 | 3 | 0 | $263,000 | 2014 | phillwen | 6/1/2018 | 6/1/2018 | 1 | 1 | RMADV04 | ||||
| 803960 | 110 | ACT | SF | 3646 GRAND CENTRAL AVE | BLACK CREEK STATION | 4 | 2 | 1 | $263,097 | 2018 | DUGGDANE | 3/24/2018 | 10/31/2017 | 70 | 70 | REGC | ||||
| 811638 | 110 | ACT | SF | 7052 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 3 | 3 | 0 | $267,385 | 2018 | MCCLURTE | 3/30/2018 | 3/30/2018 | 48 | 48 | REGC | ||||
| 796714 | 110 | ACT | SF | 3638 BURLINGTON DR | BLACK CREEK STATION | 4 | 2 | 1 | $268,085 | 2018 | DUGGDANE | 3/24/2018 | 9/26/2017 | 197 | 197 | REGC | ||||
| 810106 | 110 | ACT | SF | 7132 OAK CRESCENT LN | TURNBERRY HIGHLANDS | 4 | 2 | 1 | $269,900 | 2015 | TRAWEESU | 3/15/2018 | 3/15/2018 | 79 | 86 | RMADV01 | ||||
| 810642 | 110 | ACT | SF | 889 SPRINGMEADOW DR | BRENTWOOD | 4 | 3 | 0 | $274,900 | 1980 | 36167 | 3/20/2018 | 3/20/2018 | 74 | 74 | PLAT | ||||
| 811253 | 110 | ACT | SF | 5233 SHORT LEAF LN | PINEMEADOW | 4 | 3 | 1 | $274,900 | 1999 | 35652 | 3/27/2018 | 3/27/2018 | 67 | 67 | 3222 | ||||
| 816865 | 110 | ACT | SF | 1256 MOUNTAIN LN | LEXINGTON PARK | 4 | 2 | 1 | $275,000 | 2006 | 36335 | 5/16/2018 | 5/16/2018 | 17 | 17 | BRIK | ||||
| 815944 | 110 | ACT | SF | 6120 LAKESIDE DR | DORSETT WOODS | 3 | 2 | 0 | $275,000 | 2008 | 125682 | 5/7/2018 | 5/7/2018 | 26 | 26 | 3232 | ||||
| 797278 | 110 | ACT | SF | 3646 BURLINGTON DR | BLACK CREEK STATION | 5 | 3 | 0 | $277,235 | 2018 | DUGGDANE | 12/26/2017 | 10/2/2017 | 140 | 140 | REGC | ||||
| 807855 | 110 | ACT | SF | 303 MEADOWOOD DR | NONE | 3 | 2 | 1 | $279,900 | 2018 | WESTSHER | 2/22/2018 | 2/22/2018 | 39 | 39 | RMNP | ||||
| 816233 | 110 | ACT | SF | 1107 LEONARD RD | FULTONDALE | 4 | 3 | 0 | $279,900 | 1981 | 31591 | 5/9/2018 | 5/9/2018 | 24 | 24 | AVAS01 | ||||
| 818051 | 110 | ACT | SF | 213 ENGLISH VILLAGE CIR | ENGLISH VILLAGE | 4 | 3 | 0 | $279,900 | 2014 | 35652 | 5/26/2018 | 5/26/2018 | 7 | 7 | 3222 | ||||
| 813818 | 110 | ACT | SF | 7036 PINE MOUNTAIN CIR | TURNBERRY HIGHLANDS | 5 | 3 | 1 | $284,185 | MCCLURTE | 4/18/2018 | 4/18/2018 | 0 | 0 | REGC | |||||
| 815467 | 110 | ACT | SF | 4365 SPRINGBROOK LN | LONGWOOD | 4 | 2 | 1 | $285,000 | 2006 | 32801 | 5/7/2018 | 5/7/2018 | 26 | 26 | RTSO47 | ||||
| 808211 | 110 | ACT | SF | 6301 PINNACLE CIR | DORSETT WOODS | 3 | 2 | 0 | $289,900 | 2000 | 31729 | 2/26/2018 | 2/23/2018 | 99 | 99 | KWRGDL | ||||
| 818474 | 110 | ACT | SF | 540 ALTADENA DR | O L HALL | 4 | 3 | 0 | $295,000 | 1959 | KNOXBR | 6/1/2018 | 6/1/2018 | 1 | 1 | 3222 | ||||
| 816690 | 110 | ACT | SF | 903 WHISPERING PINES CIR | WHISPERING PINES | 3 | 2 | 1 | $299,500 | 2007 | 127428 | 5/14/2018 | 5/11/2018 | 22 | 22 | 3232 | ||||
| 815970 | 110 | ACT | SF | 4677 NORTHRIDGE DR | NORTHPOINT | 4 | 3 | 0 | $299,900 | 2002 | 35759 | 5/7/2018 | 5/7/2018 | 26 | 26 | CEDA |
Notice: This email could be considered as an advertisement under federal law.
If you prefer not to receive real estate listing information and updates via e-mail, Click Here or copy the following URL and paste into the address window of your browser to opt out.
http://p90.paragonrels.com/paragonsubscriptions/optout.aspx?recipient=&sender=08bb72f2-4858-4c87-bc62-927938c45dd6
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.